Model line
North Dakota −4.6
2026–27 college basketball / matchup
The model makes North Dakota a 4.6-point favorite, winning about 69 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| SIU Edwardsville O | Stat | North Dakota D |
|---|---|---|
| 65.6#313 | Tempo | #13469.2 |
| 49.5#267 | eFG% | #35356.5 |
| 17.9#267 | TOV% | #3719.4 |
| 30.1#195 | ORB% | #27732.4 |
| 30.6#292 | FT rate | #34443.8 |
| 8.9#140 | Block% | #2707.8 |
| 50.9#222 | Assist% | #33158.8 |
| 47.8#315 | 2P% | #34657.2 |
| 35.0#121 | 3P% | #34537.1 |
| 67.1#343 | FT% | — |
| 36.2#245 | 3PA rate | #7442.9 |
| North Dakota O | Stat | SIU Edwardsville D |
|---|---|---|
| 69.2#134 | Tempo | #31365.6 |
| 49.4#272 | eFG% | #745.6 |
| 14.1#26 | TOV% | #15517.0 |
| 27.4#286 | ORB% | #23431.6 |
| 37.8#108 | FT rate | #16134.3 |
| 8.3#79 | Block% | #6611.5 |
| 42.4#352 | Assist% | #4046.4 |
| 49.7#267 | 2P% | #1245.8 |
| 32.7#247 | 3P% | #930.2 |
| 69.5#282 | FT% | — |
| 40.6#153 | 3PA rate | #21838.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | N | Eastern Illinois358 | L 71–77 |
| Sat, Feb 28 | H | Eastern Illinois358 | W 77–50 |
| Thu, Feb 26 | H | Western Illinois363 | W 67–47 |
| Sat, Feb 21 | A | Tennessee St.204 | L 53–80 |
| Thu, Feb 19 | A | Tennessee Tech226 | L 52–62 |
| Sun, Mar 8 | N | North Dakota St.170 | L 62–70 |
| Sat, Mar 7 | N | St. Thomas162 | W 67–66 |
| Fri, Mar 6 | N | Denver243 | W 83–67 |
| Sat, Feb 28 | A | North Dakota St.170 | L 63–96 |
| Sat, Feb 21 | A | South Dakota St.237 | L 83–91 |