Model line
South Carolina St. −6.9
2026–27 college basketball / matchup
The model makes South Carolina St. a 6.9-point favorite, winning about 77 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Carolina Central O | Stat | South Carolina St. D |
|---|---|---|
| 66.7#257 | Tempo | #8270.3 |
| 47.5#327 | eFG% | #29753.9 |
| 18.1#280 | TOV% | #5818.8 |
| 30.0#200 | ORB% | #36237.6 |
| 39.3#72 | FT rate | #36451.9 |
| 12.4#346 | Block% | #7511.3 |
| 52.7#172 | Assist% | #31657.9 |
| 46.7#334 | 2P% | #33656.3 |
| 32.6#251 | 3P% | #15633.5 |
| 73.8#141 | FT% | — |
| 33.9#298 | 3PA rate | #20538.9 |
| South Carolina St. O | Stat | North Carolina Central D |
|---|---|---|
| 70.3#82 | Tempo | #25766.7 |
| 46.8#341 | eFG% | #31654.5 |
| 20.8#356 | TOV% | #2619.9 |
| 31.4#145 | ORB% | #36439.4 |
| 41.1#48 | FT rate | #23336.9 |
| 9.6#202 | Block% | #13710.0 |
| 52.6#177 | Assist% | #32258.2 |
| 44.8#357 | 2P% | #29654.5 |
| 34.0#174 | 3P% | #32136.4 |
| 66.8#345 | FT% | — |
| 33.3#311 | 3PA rate | #14240.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 14 | N | Howard164 | L 63–70 |
| Fri, Mar 13 | N | Delaware St.361 | W 59–53 |
| Thu, Mar 12 | N | Maryland Eastern Shore364 | W 83–76 |
| Thu, Mar 5 | H | South Carolina St.356 | L 64–80 |
| Mon, Mar 2 | A | Maryland Eastern Shore364 | W 77–73 |
| Mon, Nov 2 | H | Morris | W 94–55 |
| Fri, Mar 13 | N | Howard164 | L 61–78 |
| Thu, Mar 12 | N | Norfolk St.297 | W 88–82 |
| Thu, Mar 5 | A | North Carolina Central357 | W 80–64 |
| Mon, Mar 2 | A | Delaware St.361 | W 61–59 |