Model line
Howard −20.8
2026–27 college basketball / matchup
The model makes Howard a 20.8-point favorite, winning about 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| South Carolina St. O | Stat | Howard D |
|---|---|---|
| 70.3#82 | Tempo | #12869.3 |
| 46.8#341 | eFG% | #5148.7 |
| 20.8#356 | TOV% | #1420.7 |
| 31.4#145 | ORB% | #21931.4 |
| 41.1#48 | FT rate | #27138.4 |
| 9.6#202 | Block% | #13610.0 |
| 52.6#177 | Assist% | #6447.9 |
| 44.8#357 | 2P% | #8649.6 |
| 34.0#174 | 3P% | #4631.4 |
| 66.8#345 | FT% | — |
| 33.3#311 | 3PA rate | #32834.4 |
| Howard O | Stat | South Carolina St. D |
|---|---|---|
| 69.3#128 | Tempo | #8270.3 |
| 50.9#198 | eFG% | #29753.9 |
| 19.3#332 | TOV% | #5818.8 |
| 35.8#31 | ORB% | #36237.6 |
| 43.4#17 | FT rate | #36451.9 |
| 11.2#314 | Block% | #7511.3 |
| 60.3#29 | Assist% | #31657.9 |
| 49.4#273 | 2P% | #33656.3 |
| 35.8#66 | 3P% | #15633.5 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #20538.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | H | Morris | W 94–55 |
| Fri, Mar 13 | N | Howard164 | L 61–78 |
| Thu, Mar 12 | N | Norfolk St.297 | W 88–82 |
| Thu, Mar 5 | A | North Carolina Central357 | W 80–64 |
| Mon, Mar 2 | A | Delaware St.361 | W 61–59 |
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |