Model line
Norfolk St. −12.1
2026–27 college basketball / matchup
The model makes Norfolk St. a 12.1-point favorite, winning about 90 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Delaware St. O | Stat | Norfolk St. D |
|---|---|---|
| 66.0#295 | Tempo | #14469.1 |
| 42.9#364 | eFG% | #19751.7 |
| 19.9#347 | TOV% | #5718.8 |
| 27.7#277 | ORB% | #27332.3 |
| 34.1#202 | FT rate | #35145.3 |
| 11.0#300 | Block% | #2148.7 |
| 45.8#322 | Assist% | #32058.1 |
| 43.1#363 | 2P% | #29154.4 |
| 28.4#360 | 3P% | #6332.0 |
| 68.9#299 | FT% | — |
| 28.9#357 | 3PA rate | #10741.6 |
| Norfolk St. O | Stat | Delaware St. D |
|---|---|---|
| 69.1#144 | Tempo | #29566.0 |
| 49.3#279 | eFG% | #26252.9 |
| 18.7#310 | TOV% | #3419.5 |
| 32.5#106 | ORB% | #25432.0 |
| 43.5#15 | FT rate | #30740.5 |
| 10.8#290 | Block% | #3535.2 |
| 45.9#319 | Assist% | #26755.5 |
| 48.4#300 | 2P% | #30554.8 |
| 34.2#163 | 3P% | #11933.0 |
| 68.1#323 | FT% | — |
| 30.6#347 | 3PA rate | #32434.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | North Carolina Central357 | L 53–59 |
| Wed, Mar 11 | N | Morgan St.354 | W 75–70 |
| Thu, Mar 5 | A | Maryland Eastern Shore364 | W 57–56 |
| Mon, Mar 2 | H | South Carolina St.356 | L 59–61 |
| Sat, Feb 28 | H | North Carolina Central357 | L 60–74 |
| Thu, Mar 12 | N | South Carolina St.356 | L 82–88 |
| Thu, Mar 5 | H | Howard164 | L 76–84 |
| Mon, Mar 2 | A | Morgan St.354 | L 84–90 |
| Sat, Feb 28 | A | Coppin St.362 | W 75–69 |
| Sat, Feb 21 | H | South Carolina St.356 | W 90–71 |