Model line
Norfolk St. −0.8
2026–27 college basketball / matchup
The model makes Norfolk St. a 0.8-point favorite, winning about 53 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Florida A&M O | Stat | Norfolk St. D |
|---|---|---|
| 70.3#80 | Tempo | #14469.1 |
| 49.2#282 | eFG% | #19751.7 |
| 21.5#359 | TOV% | #5718.8 |
| 30.9#169 | ORB% | #27332.3 |
| 37.4#116 | FT rate | #35145.3 |
| 9.7#208 | Block% | #2148.7 |
| 52.6#174 | Assist% | #32058.1 |
| 49.4#272 | 2P% | #29154.4 |
| 32.6#249 | 3P% | #6332.0 |
| 70.3#262 | FT% | — |
| 37.7#219 | 3PA rate | #10741.6 |
| Norfolk St. O | Stat | Florida A&M D |
|---|---|---|
| 69.1#144 | Tempo | #8070.3 |
| 49.3#279 | eFG% | #16851.2 |
| 18.7#310 | TOV% | #4319.1 |
| 32.5#106 | ORB% | #19530.9 |
| 43.5#15 | FT rate | #29839.6 |
| 10.8#290 | Block% | #2518.1 |
| 45.9#319 | Assist% | #10349.7 |
| 48.4#300 | 2P% | #12050.6 |
| 34.2#163 | 3P% | #24034.9 |
| 68.1#323 | FT% | — |
| 30.6#347 | 3PA rate | #32734.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | Southern293 | L 70–73 |
| Wed, Mar 11 | N | Jackson St.314 | W 70–60 |
| Thu, Mar 5 | H | Bethune Cookman200 | W 81–77 |
| Sat, Feb 28 | A | Grambling St.326 | W 66–59 |
| Thu, Feb 26 | A | Southern293 | W 82–71 |
| Thu, Mar 12 | N | South Carolina St.356 | L 82–88 |
| Thu, Mar 5 | H | Howard164 | L 76–84 |
| Mon, Mar 2 | A | Morgan St.354 | L 84–90 |
| Sat, Feb 28 | A | Coppin St.362 | W 75–69 |
| Sat, Feb 21 | H | South Carolina St.356 | W 90–71 |