Model line
Stony Brook −4.4
2026–27 college basketball / matchup
The model makes Stony Brook a 4.4-point favorite, winning about 68 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| La Salle O | Stat | Stony Brook D |
|---|---|---|
| 66.4#278 | Tempo | #28166.4 |
| 45.4#357 | eFG% | #13950.7 |
| 18.2#284 | TOV% | #14817.1 |
| 33.7#75 | ORB% | #27932.4 |
| 37.5#114 | FT rate | #19335.4 |
| 12.2#344 | Block% | #11610.5 |
| 56.0#89 | Assist% | #21153.3 |
| 45.6#351 | 2P% | #6048.8 |
| 30.0#343 | 3P% | #29335.7 |
| 72.5#191 | FT% | — |
| 31.5#333 | 3PA rate | #16639.8 |
| Stony Brook O | Stat | La Salle D |
|---|---|---|
| 66.4#281 | Tempo | #27866.4 |
| 50.2#228 | eFG% | #33055.0 |
| 16.8#188 | TOV% | #14017.1 |
| 28.0#269 | ORB% | #27632.4 |
| 28.4#338 | FT rate | #9631.5 |
| 11.7#333 | Block% | #2677.8 |
| 52.4#183 | Assist% | #34360.7 |
| 48.5#299 | 2P% | #31255.1 |
| 34.8#132 | 3P% | #32536.5 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #9142.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 11 | N | St. Bonaventure158 | L 80–99 |
| Sat, Mar 7 | A | Saint Joseph's125 | L 76–88 |
| Wed, Mar 4 | H | Fordham111 | W 87–84 |
| Sun, Mar 1 | A | Davidson121 | L 64–71 |
| Tue, Feb 24 | H | George Washington103 | L 77–104 |
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |