Model line
Davidson −18.4
2026–27 college basketball / matchup
The model makes Davidson a 18.4-point favorite, winning about 97 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Tennessee Martin O | Stat | Davidson D |
|---|---|---|
| 68.2#179 | Tempo | #20566.5 |
| 59.8#41 | eFG% | #2539.0 |
| 18.8#136 | TOV% | #20213.5 |
| 28.6#148 | ORB% | #14432.6 |
| 47.0#56 | FT rate | #1716.2 |
| 7.1#86 | Block% | #1656.8 |
| 58.1#87 | Assist% | #6345.8 |
| 50.0#138 | 2P% | #5343.2 |
| 44.7#27 | 3P% | #2920.8 |
| 61.3#179 | FT% | — |
| 57.6#19 | 3PA rate | #18435.3 |
| Davidson O | Stat | Tennessee Martin D |
|---|---|---|
| 66.5#205 | Tempo | #17968.2 |
| 66.0#16 | eFG% | #13151.5 |
| 21.1#170 | TOV% | #23210.6 |
| 25.0#179 | ORB% | #8827.5 |
| 22.6#197 | FT rate | #23769.7 |
| 3.3#39 | Block% | #10410.4 |
| 62.1#66 | Assist% | #829.0 |
| 56.7#87 | 2P% | #13252.1 |
| 52.2#7 | 3P% | #13833.3 |
| 50.0#226 | FT% | — |
| 43.4#98 | 3PA rate | #22727.3 |
Team stats from the 2026–27 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | A | Tulane171 | L 98–100 |
| Fri, Mar 6 | N | Tennessee St.244 | L 55–68 |
| Thu, Mar 5 | N | Eastern Illinois361 | W 66–63 |
| Sat, Feb 28 | H | Tennessee St.244 | L 42–67 |
| Thu, Feb 26 | H | Tennessee Tech236 | W 64–49 |
| Mon, Nov 2 | A | Washington St.164 | W 76–61 |
| Tue, Mar 17 | A | Oklahoma St.49 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's124 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago125 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure193 | W 68–63 |