Model line
Charleston −5.8
2026–27 college basketball / matchup
The model makes Charleston a 5.8-point favorite, winning about 73 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Davidson O | Stat | Charleston D |
|---|---|---|
| 64.2#350 | Tempo | #18368.3 |
| 52.6#119 | eFG% | #7449.2 |
| 15.8#119 | TOV% | #30614.7 |
| 28.1#261 | ORB% | #27132.3 |
| 31.0#281 | FT rate | #1426.1 |
| 9.6#198 | Block% | #2612.9 |
| 53.6#147 | Assist% | #20653.2 |
| 52.2#162 | 2P% | #7749.5 |
| 35.4#94 | 3P% | #8932.6 |
| 63.9#365 | FT% | — |
| 44.5#78 | 3PA rate | #4943.7 |
| Charleston O | Stat | Davidson D |
|---|---|---|
| 68.3#183 | Tempo | #35064.2 |
| 50.5#212 | eFG% | #13150.6 |
| 15.7#115 | TOV% | #12017.5 |
| 29.9#203 | ORB% | #15730.0 |
| 41.2#42 | FT rate | #23937.1 |
| 8.6#107 | Block% | #4912.0 |
| 52.6#173 | Assist% | #9449.3 |
| 53.4#109 | 2P% | #17351.6 |
| 30.6#330 | 3P% | #9032.6 |
| 73.6#146 | FT% | — |
| 38.1#209 | 3PA rate | #27136.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 17 | A | Oklahoma St.52 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's125 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago151 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure158 | W 68–63 |
| Wed, Mar 4 | H | Saint Joseph's125 | L 67–70 |
| Sun, Mar 8 | N | Towson179 | L 56–81 |
| Sun, Mar 1 | A | UNC Wilmington107 | W 79–76 |
| Thu, Feb 26 | A | Hampton221 | W 85–71 |
| Sat, Feb 21 | H | Monmouth193 | W 74–63 |
| Thu, Feb 19 | A | North Carolina A&T300 | W 74–61 |