Model line
Davidson −6.2
2026–27 college basketball / matchup
The model makes Davidson a 6.2-point favorite, winning about 74 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Charlotte O | Stat | Davidson D |
|---|---|---|
| 64.4#345 | Tempo | #35064.2 |
| 53.4#86 | eFG% | #13150.6 |
| 18.1#275 | TOV% | #12017.5 |
| 33.9#68 | ORB% | #15730.0 |
| 36.4#141 | FT rate | #23937.1 |
| 9.5#182 | Block% | #4912.0 |
| 51.8#194 | Assist% | #9449.3 |
| 53.8#89 | 2P% | #17351.6 |
| 35.2#104 | 3P% | #9032.6 |
| 71.6#216 | FT% | — |
| 45.4#58 | 3PA rate | #27136.7 |
| Davidson O | Stat | Charlotte D |
|---|---|---|
| 64.2#350 | Tempo | #34564.4 |
| 52.6#119 | eFG% | #14950.9 |
| 15.8#119 | TOV% | #34413.6 |
| 28.1#261 | ORB% | #28032.5 |
| 31.0#281 | FT rate | #21336.2 |
| 9.6#198 | Block% | #13410.0 |
| 53.6#147 | Assist% | #14751.1 |
| 52.2#162 | 2P% | #15851.4 |
| 35.4#94 | 3P% | #15333.5 |
| 63.9#365 | FT% | — |
| 44.5#78 | 3PA rate | #13440.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 14 | N | South Florida92 | L 64–86 |
| Fri, Mar 13 | N | UAB124 | W 83–78 |
| Thu, Mar 12 | N | Tulane153 | W 74–60 |
| Sun, Mar 8 | A | South Florida92 | L 60–83 |
| Wed, Mar 4 | H | UAB124 | L 74–80 |
| Tue, Mar 17 | A | Oklahoma St.52 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's125 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago151 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure158 | W 68–63 |
| Wed, Mar 4 | H | Saint Joseph's125 | L 67–70 |