Model line
Davidson −11.0
2026–27 college basketball / matchup
The model makes Davidson a 11.0-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Howard O | Stat | Davidson D |
|---|---|---|
| 69.3#128 | Tempo | #35064.2 |
| 50.9#198 | eFG% | #13150.6 |
| 19.3#332 | TOV% | #12017.5 |
| 35.8#31 | ORB% | #15730.0 |
| 43.4#17 | FT rate | #23937.1 |
| 11.2#314 | Block% | #4912.0 |
| 60.3#29 | Assist% | #9449.3 |
| 49.4#273 | 2P% | #17351.6 |
| 35.8#66 | 3P% | #9032.6 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #27136.7 |
| Davidson O | Stat | Howard D |
|---|---|---|
| 64.2#350 | Tempo | #12869.3 |
| 52.6#119 | eFG% | #5148.7 |
| 15.8#119 | TOV% | #1420.7 |
| 28.1#261 | ORB% | #21931.4 |
| 31.0#281 | FT rate | #27138.4 |
| 9.6#198 | Block% | #13610.0 |
| 53.6#147 | Assist% | #6447.9 |
| 52.2#162 | 2P% | #8649.6 |
| 35.4#94 | 3P% | #4631.4 |
| 63.9#365 | FT% | — |
| 44.5#78 | 3PA rate | #32834.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |
| Tue, Mar 17 | A | Oklahoma St.52 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's125 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago151 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure158 | W 68–63 |
| Wed, Mar 4 | H | Saint Joseph's125 | L 67–70 |