Model line
Howard −7.6
2026–27 college basketball / matchup
The model makes Howard a 7.6-point favorite, winning about 79 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Howard O | Stat | Coppin St. D |
|---|---|---|
| 69.3#128 | Tempo | #14069.1 |
| 50.9#198 | eFG% | #33955.4 |
| 19.3#332 | TOV% | #11917.5 |
| 35.8#31 | ORB% | #33334.8 |
| 43.4#17 | FT rate | #33842.9 |
| 11.2#314 | Block% | #9310.9 |
| 60.3#29 | Assist% | #35762.5 |
| 49.4#273 | 2P% | #27453.9 |
| 35.8#66 | 3P% | #36038.3 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #6143.2 |
| Coppin St. O | Stat | Howard D |
|---|---|---|
| 69.1#140 | Tempo | #12869.3 |
| 45.9#350 | eFG% | #5148.7 |
| 22.3#363 | TOV% | #1420.7 |
| 30.4#184 | ORB% | #21931.4 |
| 38.5#89 | FT rate | #27138.4 |
| 12.0#341 | Block% | #13610.0 |
| 51.5#206 | Assist% | #6447.9 |
| 45.8#348 | 2P% | #8649.6 |
| 30.7#326 | 3P% | #4631.4 |
| 67.2#341 | FT% | — |
| 35.2#268 | 3PA rate | #32834.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |
| Thu, Mar 5 | A | Morgan St.354 | L 66–70 |
| Mon, Mar 2 | A | Howard164 | L 70–90 |
| Sat, Feb 28 | H | Norfolk St.297 | L 69–75 |
| Sat, Feb 21 | H | Maryland Eastern Shore364 | W 71–65 |
| Mon, Feb 16 | A | South Carolina St.356 | W 59–57 |