Model line
Hawaii −17.0
2026–27 college basketball / matchup
The model makes Hawaii a 17.0-point favorite, winning about 96 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Alabama St. O | Stat | Hawaii D |
|---|---|---|
| 71.3#38 | Tempo | #1772.4 |
| 47.1#333 | eFG% | #1946.8 |
| 18.3#286 | TOV% | #16516.8 |
| 31.9#126 | ORB% | #1325.3 |
| 34.9#183 | FT rate | #20035.6 |
| 11.0#299 | Block% | #1509.8 |
| 47.6#293 | Assist% | #439.7 |
| 46.8#333 | 2P% | #3747.5 |
| 31.8#285 | 3P% | #1230.3 |
| 70.5#253 | FT% | — |
| 38.5#200 | 3PA rate | #35232.3 |
| Hawaii O | Stat | Alabama St. D |
|---|---|---|
| 72.4#17 | Tempo | #3871.3 |
| 52.0#146 | eFG% | #22252.2 |
| 18.8#313 | TOV% | #6018.7 |
| 31.3#151 | ORB% | #22631.5 |
| 41.4#40 | FT rate | #32742.3 |
| 8.7#122 | Block% | #8811.0 |
| 49.8#244 | Assist% | #25355.0 |
| 54.9#60 | 2P% | #22752.8 |
| 31.7#290 | 3P% | #19334.2 |
| 73.5#152 | FT% | — |
| 39.8#174 | 3PA rate | #14640.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Alcorn St.340 | L 65–77 |
| Thu, Mar 5 | H | Grambling St.326 | L 63–65 |
| Tue, Mar 3 | H | Southern293 | L 64–71 |
| Sat, Feb 28 | A | Alabama A&M313 | W 89–88 |
| Sat, Feb 21 | A | Florida A&M317 | L 63–76 |
| Thu, Mar 19 | N | Arkansas23 | L 78–97 |
| Sat, Mar 14 | N | UC Irvine109 | W 71–64 |
| Fri, Mar 13 | N | Cal St. Fullerton213 | W 78–63 |
| Sat, Mar 7 | H | Long Beach St.264 | L 75–84 |
| Thu, Mar 5 | H | UC Riverside223 | W 93–74 |