Model line
Northwestern St. −6.4
2026–27 college basketball / matchup
The model makes Northwestern St. a 6.4-point favorite, winning about 75 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Incarnate Word O | Stat | Northwestern St. D |
|---|---|---|
| 65.4#320 | Tempo | #32965.2 |
| 50.2#227 | eFG% | #26953.0 |
| 17.2#215 | TOV% | #16116.9 |
| 32.1#121 | ORB% | #28532.6 |
| 34.0#207 | FT rate | #22236.3 |
| 9.8#222 | Block% | #3226.7 |
| 44.2#345 | Assist% | #16851.9 |
| 47.7#317 | 2P% | #23452.9 |
| 36.1#54 | 3P% | #28235.5 |
| 71.2#231 | FT% | — |
| 39.1#188 | 3PA rate | #24037.9 |
| Northwestern St. O | Stat | Incarnate Word D |
|---|---|---|
| 65.2#329 | Tempo | #32065.4 |
| 48.6#301 | eFG% | #31554.5 |
| 18.3#288 | TOV% | #23515.7 |
| 26.1#320 | ORB% | #25632.0 |
| 40.1#58 | FT rate | #31841.6 |
| 9.6#200 | Block% | #3097.0 |
| 50.7#225 | Assist% | #16651.8 |
| 48.0#310 | 2P% | #32556.0 |
| 33.2#217 | 3P% | #21034.4 |
| 74.0#136 | FT% | — |
| 33.9#299 | 3PA rate | #30735.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 2 | H | Stephen F. Austin139 | L 68–76 |
| Sat, Feb 28 | H | Lamar250 | W 72–60 |
| Mon, Feb 23 | A | Northwestern St.296 | L 49–54 |
| Sat, Feb 21 | A | Texas A&M Commerce323 | W 82–73 |
| Mon, Feb 16 | H | LSU N Orleans | L 64–78 |
| Sun, Mar 8 | N | Nicholls St.287 | L 47–61 |
| Mon, Mar 2 | A | UT Rio Grande Valley251 | L 62–74 |
| Sat, Feb 28 | A | Texas A&M Corpus Chris203 | L 59–71 |
| Mon, Feb 23 | H | Incarnate Word302 | W 54–49 |
| Sat, Feb 21 | H | Houston Christian253 | W 71–53 |