Model line
Hofstra −16.8
2026–27 college basketball / matchup
The model makes Hofstra a 16.8-point favorite, winning about 96 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Bucknell O | Stat | Hofstra D |
|---|---|---|
| 66.9#248 | Tempo | #31965.4 |
| 48.5#302 | eFG% | #1646.3 |
| 19.0#320 | TOV% | #29414.9 |
| 27.0#294 | ORB% | #20231.0 |
| 29.8#315 | FT rate | #17935.1 |
| 11.5#326 | Block% | #11810.4 |
| 54.0#138 | Assist% | #25455.0 |
| 50.4#243 | 2P% | #744.7 |
| 30.6#329 | 3P% | #7532.3 |
| 76.8#36 | FT% | — |
| 42.7#122 | 3PA rate | #12241.1 |
| Hofstra O | Stat | Bucknell D |
|---|---|---|
| 65.4#319 | Tempo | #24866.9 |
| 51.4#177 | eFG% | #32054.7 |
| 16.1#144 | TOV% | #10217.9 |
| 34.7#55 | ORB% | #21431.3 |
| 31.6#266 | FT rate | #18635.3 |
| 10.7#283 | Block% | #3455.9 |
| 48.3#278 | Assist% | #35261.8 |
| 48.1#305 | 2P% | #28054.1 |
| 37.1#25 | 3P% | #34437.0 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #2445.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 5 | A | Navy290 | L 69–74 |
| Tue, Mar 3 | H | Army346 | W 65–55 |
| Sat, Feb 28 | A | Lehigh265 | L 79–89 |
| Wed, Feb 25 | A | Army346 | W 75–73 |
| Sun, Feb 22 | H | Holy Cross353 | L 63–72 |
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |