Model line
Princeton −9.4
2026–27 college basketball / matchup
The model makes Princeton a 9.4-point favorite, winning about 84 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Monmouth O | Stat | Princeton D |
|---|---|---|
| 67.2#234 | Tempo | #34364.5 |
| 49.6#259 | eFG% | #21352.0 |
| 16.6#172 | TOV% | #32614.3 |
| 31.2#156 | ORB% | #8728.5 |
| 32.7#247 | FT rate | #15234.0 |
| 8.7#123 | Block% | #3336.4 |
| 53.9#140 | Assist% | #11750.1 |
| 48.7#292 | 2P% | #32255.7 |
| 34.2#162 | 3P% | #3731.1 |
| 75.0#82 | FT% | — |
| 34.4#287 | 3PA rate | #11441.4 |
| Princeton O | Stat | Monmouth D |
|---|---|---|
| 64.5#343 | Tempo | #23467.2 |
| 49.6#261 | eFG% | #10450.1 |
| 17.1#211 | TOV% | #2519.9 |
| 27.2#290 | ORB% | #29032.8 |
| 34.6#195 | FT rate | #11032.2 |
| 10.3#262 | Block% | #5211.9 |
| 55.0#114 | Assist% | #13750.8 |
| 48.6#296 | 2P% | #8749.6 |
| 33.9#180 | 3P% | #17633.9 |
| 74.8#90 | FT% | — |
| 44.5#79 | 3PA rate | #22238.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Hofstra148 | L 69–75 |
| Mon, Mar 9 | N | Campbell260 | W 74–64 |
| Sun, Mar 8 | N | Drexel256 | W 65–57 |
| Tue, Mar 3 | A | Northeastern252 | W 89–83 |
| Sat, Feb 28 | H | Elon233 | W 73–57 |
| Sat, Mar 7 | A | Yale145 | L 53–78 |
| Sat, Feb 28 | H | Dartmouth304 | W 82–61 |
| Fri, Feb 27 | H | Harvard135 | L 56–58 |
| Fri, Feb 20 | A | Brown229 | L 71–80 |
| Sat, Feb 14 | H | Columbia202 | L 65–75 |