Model line
Princeton −11.2
2026–27 college basketball / matchup
The model makes Princeton a 11.2-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stony Brook O | Stat | Princeton D |
|---|---|---|
| 66.4#281 | Tempo | #34364.5 |
| 50.2#228 | eFG% | #21352.0 |
| 16.8#188 | TOV% | #32614.3 |
| 28.0#269 | ORB% | #8728.5 |
| 28.4#338 | FT rate | #15234.0 |
| 11.7#333 | Block% | #3336.4 |
| 52.4#183 | Assist% | #11750.1 |
| 48.5#299 | 2P% | #32255.7 |
| 34.8#132 | 3P% | #3731.1 |
| 72.3#197 | FT% | — |
| 45.8#50 | 3PA rate | #11441.4 |
| Princeton O | Stat | Stony Brook D |
|---|---|---|
| 64.5#343 | Tempo | #28166.4 |
| 49.6#261 | eFG% | #13950.7 |
| 17.1#211 | TOV% | #14817.1 |
| 27.2#290 | ORB% | #27932.4 |
| 34.6#195 | FT rate | #19335.4 |
| 10.3#262 | Block% | #11610.5 |
| 55.0#114 | Assist% | #21153.3 |
| 48.6#296 | 2P% | #6048.8 |
| 33.9#180 | 3P% | #29335.7 |
| 74.8#90 | FT% | — |
| 44.5#79 | 3PA rate | #16639.8 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | N | Campbell260 | L 89–96 |
| Tue, Mar 3 | H | Towson179 | L 57–69 |
| Sat, Feb 28 | A | Hofstra148 | L 58–67 |
| Thu, Feb 26 | A | Monmouth193 | L 69–82 |
| Sat, Feb 21 | H | Hampton221 | W 79–72 |
| Sat, Mar 7 | A | Yale145 | L 53–78 |
| Sat, Feb 28 | H | Dartmouth304 | W 82–61 |
| Fri, Feb 27 | H | Harvard135 | L 56–58 |
| Fri, Feb 20 | A | Brown229 | L 71–80 |
| Sat, Feb 14 | H | Columbia202 | L 65–75 |