Model line
Cornell −4.8
2026–27 college basketball / matchup
The model makes Cornell a 4.8-point favorite, winning about 69 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Princeton O | Stat | Cornell D |
|---|---|---|
| 64.5#343 | Tempo | #4071.3 |
| 49.6#261 | eFG% | #34355.9 |
| 17.1#211 | TOV% | #27615.1 |
| 27.2#290 | ORB% | #18430.6 |
| 34.6#195 | FT rate | #24437.2 |
| 10.3#262 | Block% | #2997.3 |
| 55.0#114 | Assist% | #29756.7 |
| 48.6#296 | 2P% | #32055.7 |
| 33.9#180 | 3P% | #34937.5 |
| 74.8#90 | FT% | — |
| 44.5#79 | 3PA rate | #22138.3 |
| Cornell O | Stat | Princeton D |
|---|---|---|
| 71.3#40 | Tempo | #34364.5 |
| 58.5#8 | eFG% | #21352.0 |
| 16.0#136 | TOV% | #32614.3 |
| 30.2#191 | ORB% | #8728.5 |
| 30.2#304 | FT rate | #15234.0 |
| 9.6#197 | Block% | #3336.4 |
| 66.7#3 | Assist% | #11750.1 |
| 59.7#10 | 2P% | #32255.7 |
| 38.3#14 | 3P% | #3731.1 |
| 74.1#124 | FT% | — |
| 51.6#8 | 3PA rate | #11441.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | A | Yale145 | L 53–78 |
| Sat, Feb 28 | H | Dartmouth304 | W 82–61 |
| Fri, Feb 27 | H | Harvard135 | L 56–58 |
| Fri, Feb 20 | A | Brown229 | L 71–80 |
| Sat, Feb 14 | H | Columbia202 | L 65–75 |
| Sat, Mar 14 | N | Yale145 | L 76–88 |
| Sat, Mar 7 | A | Dartmouth304 | W 111–90 |
| Sat, Feb 28 | H | Brown229 | W 86–80 |
| Fri, Feb 27 | H | Yale145 | W 72–69 |
| Sat, Feb 21 | H | Harvard135 | L 54–73 |