Model line
Monmouth −7.4
2026–27 college basketball / matchup
The model makes Monmouth a 7.4-point favorite, winning about 78 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Cornell O | Stat | Monmouth D |
|---|---|---|
| 71.3#40 | Tempo | #23467.2 |
| 58.5#8 | eFG% | #10450.1 |
| 16.0#136 | TOV% | #2519.9 |
| 30.2#191 | ORB% | #29032.8 |
| 30.2#304 | FT rate | #11032.2 |
| 9.6#197 | Block% | #5211.9 |
| 66.7#3 | Assist% | #13750.8 |
| 59.7#10 | 2P% | #8749.6 |
| 38.3#14 | 3P% | #17633.9 |
| 74.1#124 | FT% | — |
| 51.6#8 | 3PA rate | #22238.3 |
| Monmouth O | Stat | Cornell D |
|---|---|---|
| 67.2#234 | Tempo | #4071.3 |
| 49.6#259 | eFG% | #34355.9 |
| 16.6#172 | TOV% | #27615.1 |
| 31.2#156 | ORB% | #18430.6 |
| 32.7#247 | FT rate | #24437.2 |
| 8.7#123 | Block% | #2997.3 |
| 53.9#140 | Assist% | #29756.7 |
| 48.7#292 | 2P% | #32055.7 |
| 34.2#162 | 3P% | #34937.5 |
| 75.0#82 | FT% | — |
| 34.4#287 | 3PA rate | #22138.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 14 | N | Yale145 | L 76–88 |
| Sat, Mar 7 | A | Dartmouth304 | W 111–90 |
| Sat, Feb 28 | H | Brown229 | W 86–80 |
| Fri, Feb 27 | H | Yale145 | W 72–69 |
| Sat, Feb 21 | H | Harvard135 | L 54–73 |
| Tue, Mar 10 | N | Hofstra148 | L 69–75 |
| Mon, Mar 9 | N | Campbell260 | W 74–64 |
| Sun, Mar 8 | N | Drexel256 | W 65–57 |
| Tue, Mar 3 | A | Northeastern252 | W 89–83 |
| Sat, Feb 28 | H | Elon233 | W 73–57 |