Model line
Columbia −3.4
2026–27 college basketball / matchup
The model makes Columbia a 3.4-point favorite, winning about 64 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Hofstra O | Stat | Columbia D |
|---|---|---|
| 65.4#319 | Tempo | #23767.1 |
| 51.4#177 | eFG% | #16751.2 |
| 16.1#144 | TOV% | #28815.0 |
| 34.7#55 | ORB% | #4327.2 |
| 31.6#266 | FT rate | #14033.5 |
| 10.7#283 | Block% | #2608.0 |
| 48.3#278 | Assist% | #31457.9 |
| 48.1#305 | 2P% | #11050.3 |
| 37.1#25 | 3P% | #25635.2 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #28536.0 |
| Columbia O | Stat | Hofstra D |
|---|---|---|
| 67.1#237 | Tempo | #31965.4 |
| 53.5#85 | eFG% | #1646.3 |
| 19.3#331 | TOV% | #29414.9 |
| 36.1#23 | ORB% | #20231.0 |
| 28.6#336 | FT rate | #17935.1 |
| 9.9#228 | Block% | #11810.4 |
| 54.3#131 | Assist% | #25455.0 |
| 53.2#119 | 2P% | #744.7 |
| 35.9#62 | 3P% | #7532.3 |
| 70.1#268 | FT% | — |
| 37.5#221 | 3PA rate | #12241.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |
| Fri, Mar 6 | A | Harvard135 | L 71–81 |
| Sat, Feb 28 | H | Yale145 | L 54–60 |
| Fri, Feb 27 | H | Brown229 | W 80–62 |
| Sat, Feb 21 | H | Dartmouth304 | L 63–64 |
| Sat, Feb 14 | A | Princeton155 | W 75–65 |