Model line
Columbia −11.6
2026–27 college basketball / matchup
The model makes Columbia a 11.6-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Saint Peter's O | Stat | Columbia D |
|---|---|---|
| 65.5#317 | Tempo | #23767.1 |
| 46.4#347 | eFG% | #16751.2 |
| 17.7#254 | TOV% | #28815.0 |
| 37.0#17 | ORB% | #4327.2 |
| 35.5#165 | FT rate | #14033.5 |
| 10.0#241 | Block% | #2608.0 |
| 53.2#159 | Assist% | #31457.9 |
| 46.2#346 | 2P% | #11050.3 |
| 31.0#321 | 3P% | #25635.2 |
| 73.6#149 | FT% | — |
| 38.7#197 | 3PA rate | #28536.0 |
| Columbia O | Stat | Saint Peter's D |
|---|---|---|
| 67.1#237 | Tempo | #31765.5 |
| 53.5#85 | eFG% | #4048.1 |
| 19.3#331 | TOV% | #2320.0 |
| 36.1#23 | ORB% | #33234.7 |
| 28.6#336 | FT rate | #35446.4 |
| 9.9#228 | Block% | #7411.3 |
| 54.3#131 | Assist% | #20553.1 |
| 53.2#119 | 2P% | #4348.0 |
| 35.9#62 | 3P% | #6832.1 |
| 70.1#268 | FT% | — |
| 37.5#221 | 3PA rate | #30435.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Fairfield231 | L 55–74 |
| Sun, Mar 1 | A | Marist257 | W 63–56 |
| Fri, Feb 27 | H | Manhattan331 | W 75–65 |
| Sun, Feb 22 | A | Siena271 | L 63–72 |
| Fri, Feb 20 | A | Iona222 | L 64–72 |
| Fri, Mar 6 | A | Harvard135 | L 71–81 |
| Sat, Feb 28 | H | Yale145 | L 54–60 |
| Fri, Feb 27 | H | Brown229 | W 80–62 |
| Sat, Feb 21 | H | Dartmouth304 | L 63–64 |
| Sat, Feb 14 | A | Princeton155 | W 75–65 |