Model line
UNC Asheville −10.3
2026–27 college basketball / matchup
The model makes UNC Asheville a 10.3-point favorite, winning about 86 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Gardner Webb O | Stat | UNC Asheville D |
|---|---|---|
| 70.8#60 | Tempo | #24267.1 |
| 47.8#316 | eFG% | #17651.3 |
| 19.8#344 | TOV% | #25415.5 |
| 23.2#349 | ORB% | #21831.3 |
| 30.3#303 | FT rate | #28038.7 |
| 10.4#266 | Block% | #14210.0 |
| 41.0#357 | Assist% | #8148.7 |
| 48.6#294 | 2P% | #23152.8 |
| 31.0#320 | 3P% | #9532.6 |
| 68.5#310 | FT% | — |
| 39.8#173 | 3PA rate | #22038.4 |
| UNC Asheville O | Stat | Gardner Webb D |
|---|---|---|
| 67.1#242 | Tempo | #6070.8 |
| 51.0#196 | eFG% | #35556.9 |
| 17.4#231 | TOV% | #26315.3 |
| 29.8#213 | ORB% | #35636.6 |
| 40.0#60 | FT rate | #18435.2 |
| 7.7#45 | Block% | #3246.6 |
| 40.4#360 | Assist% | #26155.3 |
| 50.1#250 | 2P% | #36059.0 |
| 35.1#110 | 3P% | #30136.0 |
| 68.4#317 | FT% | — |
| 33.6#308 | 3PA rate | #12741.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | High Point61 | L 59–81 |
| Wed, Mar 4 | N | USC Upstate343 | W 65–64 |
| Sat, Feb 28 | A | USC Upstate343 | L 61–71 |
| Thu, Feb 26 | H | UNC Asheville291 | L 71–77 |
| Thu, Feb 19 | A | Radford255 | L 70–82 |
| Sat, Mar 7 | N | High Point61 | L 71–75 |
| Fri, Mar 6 | N | Longwood214 | W 85–82 |
| Sat, Feb 28 | H | Charleston Southern316 | L 75–92 |
| Thu, Feb 26 | A | Gardner Webb352 | W 77–71 |
| Sat, Feb 21 | H | Radford255 | W 74–73 |