Model line
High Point −32.7
2026–27 college basketball / matchup
The model makes High Point a 32.7-point favorite, winning more than 99 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Charleston Southern O | Stat | High Point D |
|---|---|---|
| 73.3#10 | Tempo | #4471.2 |
| 54.1#64 | eFG% | #12550.5 |
| 18.5#296 | TOV% | #721.3 |
| 29.4#223 | ORB% | #20731.1 |
| 30.5#295 | FT rate | #19635.5 |
| 10.0#236 | Block% | #10610.6 |
| 54.9#117 | Assist% | #17052.0 |
| 54.6#67 | 2P% | #16451.5 |
| 35.6#79 | 3P% | #9332.6 |
| 64.8#360 | FT% | — |
| 49.5#16 | 3PA rate | #14140.6 |
| High Point O | Stat | Charleston Southern D |
|---|---|---|
| 71.2#44 | Tempo | #1073.3 |
| 54.5#52 | eFG% | #2146.9 |
| 12.8#3 | TOV% | #35912.8 |
| 31.8#131 | ORB% | #17630.3 |
| 40.8#52 | FT rate | #34143.3 |
| 10.7#282 | Block% | #8911.0 |
| 52.8#169 | Assist% | #339.2 |
| 57.0#31 | 2P% | #2046.6 |
| 34.2#160 | 3P% | #5931.9 |
| 74.3#112 | FT% | — |
| 43.6#100 | 3PA rate | #35931.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Winthrop239 | L 81–86 |
| Sat, Feb 28 | A | UNC Asheville291 | W 92–75 |
| Thu, Feb 26 | H | Winthrop239 | W 86–84 |
| Sat, Feb 21 | H | Longwood214 | L 96–107 |
| Tue, Feb 17 | H | Gardner Webb352 | W 75–66 |
| Sun, Nov 1 | N | Liberty149 | W 72–57 |
| Sat, Mar 21 | N | Arkansas23 | L 88–94 |
| Thu, Mar 19 | N | Wisconsin35 | W 83–82 |
| Sun, Mar 8 | N | Winthrop239 | W 91–76 |
| Sat, Mar 7 | N | UNC Asheville291 | W 75–71 |