Model line
Charleston Southern −10.3
2026–27 college basketball / matchup
The model makes Charleston Southern a 10.3-point favorite, winning about 86 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Gardner Webb O | Stat | Charleston Southern D |
|---|---|---|
| 70.8#60 | Tempo | #1073.3 |
| 47.8#316 | eFG% | #2146.9 |
| 19.8#344 | TOV% | #35912.8 |
| 23.2#349 | ORB% | #17630.3 |
| 30.3#303 | FT rate | #34143.3 |
| 10.4#266 | Block% | #8911.0 |
| 41.0#357 | Assist% | #339.2 |
| 48.6#294 | 2P% | #2046.6 |
| 31.0#320 | 3P% | #5931.9 |
| 68.5#310 | FT% | — |
| 39.8#173 | 3PA rate | #35931.3 |
| Charleston Southern O | Stat | Gardner Webb D |
|---|---|---|
| 73.3#10 | Tempo | #6070.8 |
| 54.1#64 | eFG% | #35556.9 |
| 18.5#296 | TOV% | #26315.3 |
| 29.4#223 | ORB% | #35636.6 |
| 30.5#295 | FT rate | #18435.2 |
| 10.0#236 | Block% | #3246.6 |
| 54.9#117 | Assist% | #26155.3 |
| 54.6#67 | 2P% | #36059.0 |
| 35.6#79 | 3P% | #30136.0 |
| 64.8#360 | FT% | — |
| 49.5#16 | 3PA rate | #12741.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | High Point61 | L 59–81 |
| Wed, Mar 4 | N | USC Upstate343 | W 65–64 |
| Sat, Feb 28 | A | USC Upstate343 | L 61–71 |
| Thu, Feb 26 | H | UNC Asheville291 | L 71–77 |
| Thu, Feb 19 | A | Radford255 | L 70–82 |
| Fri, Mar 6 | N | Winthrop239 | L 81–86 |
| Sat, Feb 28 | A | UNC Asheville291 | W 92–75 |
| Thu, Feb 26 | H | Winthrop239 | W 86–84 |
| Sat, Feb 21 | H | Longwood214 | L 96–107 |
| Tue, Feb 17 | H | Gardner Webb352 | W 75–66 |