Model line
American −11.7
2026–27 college basketball / matchup
The model makes American a 11.7-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Boston University O | Stat | American D |
|---|---|---|
| 63.5#360 | Tempo | #25466.7 |
| 57.5#11 | eFG% | #31054.4 |
| 17.8#255 | TOV% | #4019.2 |
| 28.0#268 | ORB% | #12629.4 |
| 31.4#269 | FT rate | #32342.1 |
| 8.9#137 | Block% | #3624.4 |
| 53.6#146 | Assist% | #21653.7 |
| 56.9#32 | 2P% | #31155.1 |
| 38.8#7 | 3P% | #27735.5 |
| 73.4#156 | FT% | — |
| 43.8#93 | 3PA rate | #25837.0 |
| American O | Stat | Boston University D |
|---|---|---|
| 66.7#254 | Tempo | #36063.5 |
| 51.5#170 | eFG% | #28653.6 |
| 15.6#109 | TOV% | #35413.0 |
| 26.9#299 | ORB% | #6628.0 |
| 28.7#334 | FT rate | #7330.5 |
| 10.0#234 | Block% | #1609.6 |
| 49.5#254 | Assist% | #10049.4 |
| 53.3#113 | 2P% | #22852.8 |
| 33.0#226 | 3P% | #33036.6 |
| 75.8#54 | FT% | — |
| 46.5#37 | 3PA rate | #14040.6 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 11 | A | Lehigh265 | L 60–74 |
| Sun, Mar 8 | A | Navy290 | W 73–72 |
| Thu, Mar 5 | H | American198 | W 75–73 |
| Sat, Feb 28 | A | American198 | W 68–65 |
| Wed, Feb 25 | H | Holy Cross353 | W 78–63 |
| Thu, Mar 5 | A | Boston University309 | L 73–75 |
| Sat, Feb 28 | H | Boston University309 | L 65–68 |
| Wed, Feb 25 | H | Lehigh265 | L 73–78 |
| Sun, Feb 22 | A | Lafayette332 | W 75–61 |
| Wed, Feb 18 | A | Bucknell335 | W 75–57 |