Model line
Boston University −7.9
2026–27 college basketball / matchup
The model makes Boston University a 7.9-point favorite, winning about 80 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Bucknell O | Stat | Boston University D |
|---|---|---|
| 66.9#248 | Tempo | #36063.5 |
| 48.5#302 | eFG% | #28653.6 |
| 19.0#320 | TOV% | #35413.0 |
| 27.0#294 | ORB% | #6628.0 |
| 29.8#315 | FT rate | #7330.5 |
| 11.5#326 | Block% | #1609.6 |
| 54.0#138 | Assist% | #10049.4 |
| 50.4#243 | 2P% | #22852.8 |
| 30.6#329 | 3P% | #33036.6 |
| 76.8#36 | FT% | — |
| 42.7#122 | 3PA rate | #14040.6 |
| Boston University O | Stat | Bucknell D |
|---|---|---|
| 63.5#360 | Tempo | #24866.9 |
| 57.5#11 | eFG% | #32054.7 |
| 17.8#255 | TOV% | #10217.9 |
| 28.0#268 | ORB% | #21431.3 |
| 31.4#269 | FT rate | #18635.3 |
| 8.9#137 | Block% | #3455.9 |
| 53.6#146 | Assist% | #35261.8 |
| 56.9#32 | 2P% | #28054.1 |
| 38.8#7 | 3P% | #34437.0 |
| 73.4#156 | FT% | — |
| 43.8#93 | 3PA rate | #2445.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 5 | A | Navy290 | L 69–74 |
| Tue, Mar 3 | H | Army346 | W 65–55 |
| Sat, Feb 28 | A | Lehigh265 | L 79–89 |
| Wed, Feb 25 | A | Army346 | W 75–73 |
| Sun, Feb 22 | H | Holy Cross353 | L 63–72 |
| Wed, Mar 11 | A | Lehigh265 | L 60–74 |
| Sun, Mar 8 | A | Navy290 | W 73–72 |
| Thu, Mar 5 | H | American198 | W 75–73 |
| Sat, Feb 28 | A | American198 | W 68–65 |
| Wed, Feb 25 | H | Holy Cross353 | W 78–63 |