Model line
Boston University −1.1
2026–27 college basketball / matchup
The model makes Boston University a 1.1-point favorite, winning about 55 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Columbia O | Stat | Boston University D |
|---|---|---|
| 67.1#237 | Tempo | #36063.5 |
| 53.5#85 | eFG% | #28653.6 |
| 19.3#331 | TOV% | #35413.0 |
| 36.1#23 | ORB% | #6628.0 |
| 28.6#336 | FT rate | #7330.5 |
| 9.9#228 | Block% | #1609.6 |
| 54.3#131 | Assist% | #10049.4 |
| 53.2#119 | 2P% | #22852.8 |
| 35.9#62 | 3P% | #33036.6 |
| 70.1#268 | FT% | — |
| 37.5#221 | 3PA rate | #14040.6 |
| Boston University O | Stat | Columbia D |
|---|---|---|
| 63.5#360 | Tempo | #23767.1 |
| 57.5#11 | eFG% | #16751.2 |
| 17.8#255 | TOV% | #28815.0 |
| 28.0#268 | ORB% | #4327.2 |
| 31.4#269 | FT rate | #14033.5 |
| 8.9#137 | Block% | #2608.0 |
| 53.6#146 | Assist% | #31457.9 |
| 56.9#32 | 2P% | #11050.3 |
| 38.8#7 | 3P% | #25635.2 |
| 73.4#156 | FT% | — |
| 43.8#93 | 3PA rate | #28536.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | A | Harvard135 | L 71–81 |
| Sat, Feb 28 | H | Yale145 | L 54–60 |
| Fri, Feb 27 | H | Brown229 | W 80–62 |
| Sat, Feb 21 | H | Dartmouth304 | L 63–64 |
| Sat, Feb 14 | A | Princeton155 | W 75–65 |
| Wed, Mar 11 | A | Lehigh265 | L 60–74 |
| Sun, Mar 8 | A | Navy290 | W 73–72 |
| Thu, Mar 5 | H | American198 | W 75–73 |
| Sat, Feb 28 | A | American198 | W 68–65 |
| Wed, Feb 25 | H | Holy Cross353 | W 78–63 |