Model line
Florida Atlantic −6.9
2026–27 college basketball / matchup
The model makes Florida Atlantic a 6.9-point favorite, winning about 77 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Davidson O | Stat | Florida Atlantic D |
|---|---|---|
| 64.2#350 | Tempo | #8570.2 |
| 52.6#119 | eFG% | #8349.5 |
| 15.8#119 | TOV% | #25015.5 |
| 28.1#261 | ORB% | #8128.3 |
| 31.0#281 | FT rate | #21436.2 |
| 9.6#198 | Block% | #2013.5 |
| 53.6#147 | Assist% | #3446.2 |
| 52.2#162 | 2P% | #5848.8 |
| 35.4#94 | 3P% | #16933.8 |
| 63.9#365 | FT% | — |
| 44.5#78 | 3PA rate | #31135.2 |
| Florida Atlantic O | Stat | Davidson D |
|---|---|---|
| 70.2#85 | Tempo | #35064.2 |
| 52.2#137 | eFG% | #13150.6 |
| 17.6#244 | TOV% | #12017.5 |
| 31.6#139 | ORB% | #15730.0 |
| 33.3#229 | FT rate | #23937.1 |
| 7.5#29 | Block% | #4912.0 |
| 47.1#299 | Assist% | #9449.3 |
| 53.6#102 | 2P% | #17351.6 |
| 33.3#208 | 3P% | #9032.6 |
| 70.3#263 | FT% | — |
| 38.2#207 | 3PA rate | #27136.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 17 | A | Oklahoma St.52 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's125 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago151 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure158 | W 68–63 |
| Wed, Mar 4 | H | Saint Joseph's125 | L 67–70 |
| Thu, Mar 12 | N | North Texas114 | L 70–74 |
| Wed, Mar 11 | N | Temple122 | W 63–59 |
| Sat, Mar 7 | A | Wichita St.80 | L 70–88 |
| Sun, Mar 1 | H | Charlotte112 | W 77–76 |
| Thu, Feb 26 | H | Temple122 | W 77–73 |