Model line
Arizona −6.6
2026–27 college basketball / matchup
The model makes Arizona a 6.6-point favorite, winning about 76 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Kansas O | Stat | Arizona D |
|---|---|---|
| 68.3#186 | Tempo | #3971.3 |
| 51.3#182 | eFG% | #144.8 |
| 15.4#98 | TOV% | #17216.7 |
| 29.3#225 | ORB% | #3126.8 |
| 32.2#255 | FT rate | #2427.3 |
| 8.2#70 | Block% | #7611.2 |
| 52.7#170 | Assist% | #9949.4 |
| 51.0#212 | 2P% | #243.5 |
| 34.6#142 | 3P% | #4431.4 |
| 76.9#35 | FT% | — |
| 35.5#259 | 3PA rate | #25637.3 |
| Arizona O | Stat | Kansas D |
|---|---|---|
| 71.3#39 | Tempo | #18668.3 |
| 55.1#37 | eFG% | #245.1 |
| 15.1#68 | TOV% | #33913.9 |
| 38.3#4 | ORB% | #16330.1 |
| 43.2#18 | FT rate | #3027.7 |
| 8.4#89 | Block% | #715.3 |
| 55.3#106 | Assist% | #5347.3 |
| 55.4#51 | 2P% | #344.5 |
| 36.3#46 | 3P% | #2230.5 |
| 73.2#161 | FT% | — |
| 26.7#363 | 3PA rate | #10841.5 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sun, Mar 22 | N | St. John's25 | L 65–67 |
| Fri, Mar 20 | N | Cal Baptist216 | W 68–60 |
| Fri, Mar 13 | N | Houston4 | L 47–69 |
| Thu, Mar 12 | N | TCU50 | W 78–73 |
| Sat, Mar 7 | H | Kansas St.96 | W 104–85 |
| Sat, Apr 4 | N | Michigan24 | L 73–91 |
| Sat, Mar 28 | N | Purdue29 | W 79–64 |
| Thu, Mar 26 | N | Arkansas23 | W 109–88 |
| Sun, Mar 22 | N | Utah St.56 | W 78–66 |
| Fri, Mar 20 | N | LIU262 | W 92–58 |