Model line
Wright St. −11.8
2026–27 college basketball / matchup
The model makes Wright St. a 11.8-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stetson O | Stat | Wright St. D |
|---|---|---|
| 67.9#205 | Tempo | #15768.9 |
| 53.1#102 | eFG% | #23752.4 |
| 18.1#281 | TOV% | #17716.7 |
| 26.6#309 | ORB% | #13029.4 |
| 32.4#252 | FT rate | #13733.3 |
| 7.7#42 | Block% | #7011.4 |
| 58.5#50 | Assist% | #2044.6 |
| 52.5#148 | 2P% | #23852.9 |
| 36.0#61 | 3P% | #20734.3 |
| 69.2#295 | FT% | — |
| 44.7#76 | 3PA rate | #32634.5 |
| Wright St. O | Stat | Stetson D |
|---|---|---|
| 68.9#157 | Tempo | #20567.9 |
| 54.3#59 | eFG% | #33855.2 |
| 16.1#150 | TOV% | #28315.1 |
| 32.8#96 | ORB% | #24931.8 |
| 37.4#121 | FT rate | #7230.4 |
| 9.1#155 | Block% | #3485.8 |
| 46.9#307 | Assist% | #24154.5 |
| 54.2#81 | 2P% | #34957.6 |
| 36.4#45 | 3P% | #22634.6 |
| 74.7#99 | FT% | — |
| 34.2#291 | 3PA rate | #12541.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Austin Peay195 | L 60–69 |
| Wed, Mar 4 | N | Eastern Kentucky283 | W 92–76 |
| Sat, Feb 28 | H | Florida Gulf Coast275 | W 78–63 |
| Thu, Feb 26 | A | Jacksonville230 | L 85–89 |
| Sat, Feb 21 | H | North Florida321 | W 76–71 |
| Fri, Mar 20 | N | Virginia14 | L 73–82 |
| Tue, Mar 10 | N | Detroit Mercy277 | W 66–63 |
| Mon, Mar 9 | N | Northern Kentucky217 | W 103–90 |
| Wed, Mar 4 | H | Cleveland St.284 | W 90–61 |
| Sat, Feb 28 | A | Northern Kentucky217 | W 92–91 |