Model line
Howard −11.6
2026–27 college basketball / matchup
The model makes Howard a 11.6-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stetson O | Stat | Howard D |
|---|---|---|
| 67.9#205 | Tempo | #12869.3 |
| 53.1#102 | eFG% | #5148.7 |
| 18.1#281 | TOV% | #1420.7 |
| 26.6#309 | ORB% | #21931.4 |
| 32.4#252 | FT rate | #27138.4 |
| 7.7#42 | Block% | #13610.0 |
| 58.5#50 | Assist% | #6447.9 |
| 52.5#148 | 2P% | #8649.6 |
| 36.0#61 | 3P% | #4631.4 |
| 69.2#295 | FT% | — |
| 44.7#76 | 3PA rate | #32834.4 |
| Howard O | Stat | Stetson D |
|---|---|---|
| 69.3#128 | Tempo | #20567.9 |
| 50.9#198 | eFG% | #33855.2 |
| 19.3#332 | TOV% | #28315.1 |
| 35.8#31 | ORB% | #24931.8 |
| 43.4#17 | FT rate | #7230.4 |
| 11.2#314 | Block% | #3485.8 |
| 60.3#29 | Assist% | #24154.5 |
| 49.4#273 | 2P% | #34957.6 |
| 35.8#66 | 3P% | #22634.6 |
| 74.0#133 | FT% | — |
| 34.7#282 | 3PA rate | #12541.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Austin Peay195 | L 60–69 |
| Wed, Mar 4 | N | Eastern Kentucky283 | W 92–76 |
| Sat, Feb 28 | H | Florida Gulf Coast275 | W 78–63 |
| Thu, Feb 26 | A | Jacksonville230 | L 85–89 |
| Sat, Feb 21 | H | North Florida321 | W 76–71 |
| Thu, Mar 19 | N | Michigan24 | L 80–101 |
| Tue, Mar 17 | N | UMBC285 | W 86–83 |
| Sat, Mar 14 | N | North Carolina Central357 | W 70–63 |
| Fri, Mar 13 | N | South Carolina St.356 | W 78–61 |
| Thu, Mar 5 | A | Norfolk St.297 | W 84–76 |