Model line
Columbia −12.3
2026–27 college basketball / matchup
The model makes Columbia a 12.3-point favorite, winning about 90 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| North Florida O | Stat | Columbia D |
|---|---|---|
| 72.0#25 | Tempo | #23767.1 |
| 52.9#107 | eFG% | #16751.2 |
| 17.9#265 | TOV% | #28815.0 |
| 25.2#335 | ORB% | #4327.2 |
| 28.8#333 | FT rate | #14033.5 |
| 12.6#352 | Block% | #2608.0 |
| 50.6#229 | Assist% | #31457.9 |
| 53.4#111 | 2P% | #11050.3 |
| 35.0#118 | 3P% | #25635.2 |
| 77.8#22 | FT% | — |
| 51.7#7 | 3PA rate | #28536.0 |
| Columbia O | Stat | North Florida D |
|---|---|---|
| 67.1#237 | Tempo | #2572.0 |
| 53.5#85 | eFG% | #34956.3 |
| 19.3#331 | TOV% | #36212.7 |
| 36.1#23 | ORB% | #36137.6 |
| 28.6#336 | FT rate | #9231.4 |
| 9.9#228 | Block% | #3653.5 |
| 54.3#131 | Assist% | #17452.2 |
| 53.2#119 | 2P% | #35858.7 |
| 35.9#62 | 3P% | #25135.1 |
| 70.1#268 | FT% | — |
| 37.5#221 | 3PA rate | #20339.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | N | West Georgia322 | L 85–93 |
| Sat, Feb 28 | H | Jacksonville230 | L 61–85 |
| Thu, Feb 26 | H | Florida Gulf Coast275 | W 76–70 |
| Sat, Feb 21 | A | Stetson267 | L 71–76 |
| Thu, Feb 19 | H | Austin Peay195 | L 76–77 |
| Fri, Mar 6 | A | Harvard135 | L 71–81 |
| Sat, Feb 28 | H | Yale145 | L 54–60 |
| Fri, Feb 27 | H | Brown229 | W 80–62 |
| Sat, Feb 21 | H | Dartmouth304 | L 63–64 |
| Sat, Feb 14 | A | Princeton155 | W 75–65 |