Model line
Minnesota −10.9
2026–27 college basketball / matchup
The model makes Minnesota a 10.9-point favorite, winning about 87 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Penn St. O | Stat | Minnesota D |
|---|---|---|
| 67.5#223 | Tempo | #36563.0 |
| 53.0#105 | eFG% | #20551.9 |
| 15.6#114 | TOV% | #14217.1 |
| 25.9#325 | ORB% | #14929.8 |
| 33.8#217 | FT rate | #2527.3 |
| 9.8#224 | Block% | #2488.2 |
| 48.3#280 | Assist% | #34961.4 |
| 55.8#46 | 2P% | #17751.7 |
| 32.4#263 | 3P% | #22934.7 |
| 75.0#83 | FT% | — |
| 38.1#214 | 3PA rate | #10441.7 |
| Minnesota O | Stat | Penn St. D |
|---|---|---|
| 63.0#365 | Tempo | #22367.5 |
| 54.2#63 | eFG% | #36358.4 |
| 16.6#171 | TOV% | #11417.7 |
| 27.2#288 | ORB% | #20831.1 |
| 35.9#155 | FT rate | #2727.5 |
| 12.0#342 | Block% | #3545.2 |
| 72.0#1 | Assist% | #33860.4 |
| 56.0#43 | 2P% | #35758.6 |
| 34.8#130 | 3P% | #36338.8 |
| 70.0#274 | FT% | — |
| 47.1#31 | 3PA rate | #5543.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Northwestern85 | L 66–76 |
| Sun, Mar 8 | A | Rutgers75 | L 62–74 |
| Wed, Mar 4 | H | Ohio St.26 | L 62–94 |
| Sat, Feb 28 | H | Iowa41 | W 71–69 |
| Sat, Feb 21 | A | Nebraska19 | L 64–87 |
| Wed, Apr 1 | N | Baylor32 | L 48–67 |
| Wed, Mar 11 | N | Rutgers75 | L 67–72 |
| Sat, Mar 7 | H | Northwestern85 | W 67–66 |
| Wed, Mar 4 | A | Indiana37 | L 47–77 |
| Sat, Feb 28 | H | UCLA18 | W 78–73 |