Model line
Arizona St. −15.4
2026–27 college basketball / matchup
The model makes Arizona St. a 15.4-point favorite, winning about 95 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Hofstra O | Stat | Arizona St. D |
|---|---|---|
| 65.4#319 | Tempo | #6970.6 |
| 51.4#177 | eFG% | #23452.4 |
| 16.1#144 | TOV% | #7018.5 |
| 34.7#55 | ORB% | #33634.9 |
| 31.6#266 | FT rate | #15834.3 |
| 10.7#283 | Block% | #2812.8 |
| 48.3#278 | Assist% | #26355.4 |
| 48.1#305 | 2P% | #21352.3 |
| 37.1#25 | 3P% | #24335.0 |
| 75.8#55 | FT% | — |
| 42.8#118 | 3PA rate | #14940.3 |
| Arizona St. O | Stat | Hofstra D |
|---|---|---|
| 70.6#69 | Tempo | #31965.4 |
| 51.1#188 | eFG% | #1646.3 |
| 17.1#206 | TOV% | #29414.9 |
| 29.8#206 | ORB% | #20231.0 |
| 39.5#67 | FT rate | #17935.1 |
| 9.6#194 | Block% | #11810.4 |
| 53.0#165 | Assist% | #25455.0 |
| 51.7#180 | 2P% | #744.7 |
| 33.4#198 | 3P% | #7532.3 |
| 75.3#70 | FT% | — |
| 38.4#201 | 3PA rate | #12241.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | H | St Joseph's LI | W 97–51 |
| Fri, Mar 20 | N | Alabama16 | L 70–90 |
| Tue, Mar 10 | N | Monmouth193 | W 75–69 |
| Mon, Mar 9 | N | Towson179 | W 68–65 |
| Sun, Mar 8 | N | William & Mary201 | W 92–61 |