Model line
Utah −14.0
2026–27 college basketball / matchup
The model makes Utah a 14.0-point favorite, winning about 93 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Towson O | Stat | Utah D |
|---|---|---|
| 63.8#359 | Tempo | #20168.0 |
| 46.5#345 | eFG% | #29853.9 |
| 15.9#134 | TOV% | #34913.3 |
| 36.0#27 | ORB% | #23631.6 |
| 30.4#302 | FT rate | #5729.9 |
| 7.6#36 | Block% | #2418.4 |
| 38.9#364 | Assist% | #7248.2 |
| 47.8#316 | 2P% | #30254.6 |
| 29.4#349 | 3P% | #25435.1 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #33733.8 |
| Utah O | Stat | Towson D |
|---|---|---|
| 68.0#201 | Tempo | #35963.8 |
| 52.0#150 | eFG% | #5048.5 |
| 16.7#181 | TOV% | #28515.1 |
| 29.3#227 | ORB% | #11629.1 |
| 31.7#263 | FT rate | #4929.3 |
| 12.0#343 | Block% | #14110.0 |
| 51.7#197 | Assist% | #3346.0 |
| 51.5#195 | 2P% | #10050.0 |
| 35.3#102 | 3P% | #3330.9 |
| 73.8#144 | FT% | — |
| 37.5#222 | 3PA rate | #11541.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |
| Tue, Mar 10 | N | Cincinnati30 | L 66–73 |
| Sat, Mar 7 | A | Baylor32 | L 75–101 |
| Tue, Mar 3 | H | Colorado87 | L 78–92 |
| Sat, Feb 28 | A | Arizona St.68 | L 60–73 |
| Tue, Feb 24 | H | Iowa St.6 | L 59–75 |