Model line
Penn −12.6
2026–27 college basketball / matchup
The model makes Penn a 12.6-point favorite, winning about 91 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Monmouth O | Stat | Penn D |
|---|---|---|
| 67.2#234 | Tempo | #16068.8 |
| 49.6#259 | eFG% | #22052.1 |
| 16.6#172 | TOV% | #13117.3 |
| 31.2#156 | ORB% | #21631.3 |
| 32.7#247 | FT rate | #2627.5 |
| 8.7#123 | Block% | #2318.5 |
| 53.9#140 | Assist% | #20753.2 |
| 48.7#292 | 2P% | #29754.5 |
| 34.2#162 | 3P% | #7332.2 |
| 75.0#82 | FT% | — |
| 34.4#287 | 3PA rate | #17239.7 |
| Penn O | Stat | Monmouth D |
|---|---|---|
| 68.8#160 | Tempo | #23467.2 |
| 50.4#220 | eFG% | #10450.1 |
| 15.3#89 | TOV% | #2519.9 |
| 30.0#201 | ORB% | #29032.8 |
| 33.9#214 | FT rate | #11032.2 |
| 9.3#166 | Block% | #5211.9 |
| 52.3#186 | Assist% | #13750.8 |
| 46.5#341 | 2P% | #8749.6 |
| 38.3#15 | 3P% | #17633.9 |
| 69.4#288 | FT% | — |
| 35.4#265 | 3PA rate | #22238.3 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 10 | N | Hofstra148 | L 69–75 |
| Mon, Mar 9 | N | Campbell260 | W 74–64 |
| Sun, Mar 8 | N | Drexel256 | W 65–57 |
| Tue, Mar 3 | A | Northeastern252 | W 89–83 |
| Sat, Feb 28 | H | Elon233 | W 73–57 |
| Thu, Mar 19 | N | Illinois7 | L 70–105 |
| Sun, Mar 15 | N | Yale145 | W 88–84 |
| Sat, Mar 14 | N | Harvard135 | W 62–60 |
| Fri, Mar 6 | A | Brown229 | W 82–61 |
| Sat, Feb 28 | H | Harvard135 | W 64–61 |