Model line
Penn −11.4
2026–27 college basketball / matchup
The model makes Penn a 11.4-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Towson O | Stat | Penn D |
|---|---|---|
| 63.8#359 | Tempo | #16068.8 |
| 46.5#345 | eFG% | #22052.1 |
| 15.9#134 | TOV% | #13117.3 |
| 36.0#27 | ORB% | #21631.3 |
| 30.4#302 | FT rate | #2627.5 |
| 7.6#36 | Block% | #2318.5 |
| 38.9#364 | Assist% | #20753.2 |
| 47.8#316 | 2P% | #29754.5 |
| 29.4#349 | 3P% | #7332.2 |
| 68.9#302 | FT% | — |
| 34.9#277 | 3PA rate | #17239.7 |
| Penn O | Stat | Towson D |
|---|---|---|
| 68.8#160 | Tempo | #35963.8 |
| 50.4#220 | eFG% | #5048.5 |
| 15.3#89 | TOV% | #28515.1 |
| 30.0#201 | ORB% | #11629.1 |
| 33.9#214 | FT rate | #4929.3 |
| 9.3#166 | Block% | #14110.0 |
| 52.3#186 | Assist% | #3346.0 |
| 46.5#341 | 2P% | #10050.0 |
| 38.3#15 | 3P% | #3330.9 |
| 69.4#288 | FT% | — |
| 35.4#265 | 3PA rate | #11541.4 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Hofstra148 | L 65–68 |
| Sun, Mar 8 | N | Charleston133 | W 81–56 |
| Sat, Mar 7 | N | Hampton221 | W 74–68 |
| Tue, Mar 3 | A | Stony Brook225 | W 69–57 |
| Sat, Feb 28 | H | Campbell260 | W 71–67 |
| Thu, Mar 19 | N | Illinois7 | L 70–105 |
| Sun, Mar 15 | N | Yale145 | W 88–84 |
| Sat, Mar 14 | N | Harvard135 | W 62–60 |
| Fri, Mar 6 | A | Brown229 | W 82–61 |
| Sat, Feb 28 | H | Harvard135 | W 64–61 |