Model line
Iona −11.0
2026–27 college basketball / matchup
The model makes Iona a 11.0-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Kansas City O | Stat | Iona D |
|---|---|---|
| 71.4#34 | Tempo | #17168.5 |
| 45.7#356 | eFG% | #6348.9 |
| 18.2#283 | TOV% | #17916.6 |
| 26.4#311 | ORB% | #21031.2 |
| 29.2#328 | FT rate | #4028.8 |
| 9.4#175 | Block% | #2538.1 |
| 46.2#312 | Assist% | #29456.5 |
| 47.6#319 | 2P% | #13651.0 |
| 28.4#361 | 3P% | #2530.6 |
| 66.2#350 | FT% | — |
| 36.8#233 | 3PA rate | #13540.7 |
| Iona O | Stat | Kansas City D |
|---|---|---|
| 68.5#171 | Tempo | #3471.4 |
| 51.9#151 | eFG% | #34856.3 |
| 17.2#216 | TOV% | #19516.4 |
| 27.8#274 | ORB% | #35335.9 |
| 29.3#326 | FT rate | #9131.4 |
| 11.1#307 | Block% | #2478.2 |
| 53.7#143 | Assist% | #17652.4 |
| 51.2#204 | 2P% | #33256.2 |
| 35.1#108 | 3P% | #35237.6 |
| 70.7#248 | FT% | — |
| 45.9#48 | 3PA rate | #20139.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | N | Oral Roberts261 | L 62–84 |
| Sat, Feb 28 | H | Oral Roberts261 | L 70–94 |
| Thu, Feb 26 | H | South Dakota St.237 | L 59–73 |
| Sat, Feb 21 | A | North Dakota St.170 | L 59–95 |
| Thu, Feb 19 | A | North Dakota328 | L 70–85 |
| Thu, Mar 5 | N | Sacred Heart310 | L 80–91 |
| Sun, Mar 1 | A | Manhattan331 | W 69–65 |
| Fri, Feb 27 | H | Rider355 | W 80–58 |
| Sun, Feb 22 | A | Merrimack211 | L 86–88 |
| Fri, Feb 20 | H | Saint Peter's298 | W 72–64 |