Model line
SIU Edwardsville −7.0
2026–27 college basketball / matchup
The model makes SIU Edwardsville a 7.0-point favorite, winning about 77 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Northern Illinois O | Stat | SIU Edwardsville D |
|---|---|---|
| 69.0#147 | Tempo | #31365.6 |
| 47.6#321 | eFG% | #745.6 |
| 21.8#360 | TOV% | #15517.0 |
| 30.3#189 | ORB% | #23431.6 |
| 38.3#95 | FT rate | #16134.3 |
| 14.5#365 | Block% | #6611.5 |
| 51.8#195 | Assist% | #4046.4 |
| 48.5#298 | 2P% | #1245.8 |
| 30.9#322 | 3P% | #930.2 |
| 65.7#355 | FT% | — |
| 45.0#66 | 3PA rate | #21838.4 |
| SIU Edwardsville O | Stat | Northern Illinois D |
|---|---|---|
| 65.6#313 | Tempo | #14769.0 |
| 49.5#267 | eFG% | #34255.6 |
| 17.9#267 | TOV% | #20216.3 |
| 30.1#195 | ORB% | #15930.0 |
| 30.6#292 | FT rate | #26838.3 |
| 8.9#140 | Block% | #3525.3 |
| 50.9#222 | Assist% | #22153.9 |
| 47.8#315 | 2P% | #33556.3 |
| 35.0#121 | 3P% | #31936.3 |
| 67.1#343 | FT% | — |
| 36.2#245 | 3PA rate | #24537.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | N | Grambling St.326 | L 87–89 |
| Fri, Mar 6 | A | Akron100 | L 55–94 |
| Tue, Mar 3 | H | Kent St.126 | L 76–102 |
| Sat, Feb 28 | H | Ball St.220 | L 43–79 |
| Tue, Feb 24 | A | Toledo144 | L 69–79 |
| Wed, Mar 4 | N | Eastern Illinois358 | L 71–77 |
| Sat, Feb 28 | H | Eastern Illinois358 | W 77–50 |
| Thu, Feb 26 | H | Western Illinois363 | W 67–47 |
| Sat, Feb 21 | A | Tennessee St.204 | L 53–80 |
| Thu, Feb 19 | A | Tennessee Tech226 | L 52–62 |