Model line
Davidson −15.0
2026–27 college basketball / matchup
The model makes Davidson a 15.0-point favorite, winning about 94 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Campbell O | Stat | Davidson D |
|---|---|---|
| 70.0#94 | Tempo | #35064.2 |
| 50.1#230 | eFG% | #13150.6 |
| 17.6#241 | TOV% | #12017.5 |
| 33.5#77 | ORB% | #15730.0 |
| 43.5#13 | FT rate | #23937.1 |
| 10.5#271 | Block% | #4912.0 |
| 44.9#335 | Assist% | #9449.3 |
| 51.2#203 | 2P% | #17351.6 |
| 32.3#264 | 3P% | #9032.6 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #27136.7 |
| Davidson O | Stat | Campbell D |
|---|---|---|
| 64.2#350 | Tempo | #9470.0 |
| 52.6#119 | eFG% | #29553.9 |
| 15.8#119 | TOV% | #15117.0 |
| 28.1#261 | ORB% | #25332.0 |
| 31.0#281 | FT rate | #23737.0 |
| 9.6#198 | Block% | #3643.7 |
| 53.6#147 | Assist% | #10649.8 |
| 52.2#162 | 2P% | #28454.2 |
| 35.4#94 | 3P% | #27935.5 |
| 63.9#365 | FT% | — |
| 44.5#78 | 3PA rate | #36229.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |
| Tue, Mar 17 | A | Oklahoma St.52 | L 80–84 |
| Fri, Mar 13 | N | Saint Joseph's125 | L 58–70 |
| Thu, Mar 12 | N | Loyola Chicago151 | W 64–59 |
| Sat, Mar 7 | A | St. Bonaventure158 | W 68–63 |
| Wed, Mar 4 | H | Saint Joseph's125 | L 67–70 |