Model line
Western Michigan −12.5
2026–27 college basketball / matchup
The model makes Western Michigan a 12.5-point favorite, winning about 91 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Campbell O | Stat | Western Michigan D |
|---|---|---|
| 70.0#94 | Tempo | #15069.0 |
| 50.1#230 | eFG% | #31354.4 |
| 17.6#241 | TOV% | #34713.4 |
| 33.5#77 | ORB% | #11829.1 |
| 43.5#13 | FT rate | #25137.5 |
| 10.5#271 | Block% | #2887.6 |
| 44.9#335 | Assist% | #22253.9 |
| 51.2#203 | 2P% | #30054.5 |
| 32.3#264 | 3P% | #30836.1 |
| 72.5#186 | FT% | — |
| 36.9#231 | 3PA rate | #5243.7 |
| Western Michigan O | Stat | Campbell D |
|---|---|---|
| 69.0#150 | Tempo | #9470.0 |
| 49.9#242 | eFG% | #29553.9 |
| 16.9#197 | TOV% | #15117.0 |
| 30.5#182 | ORB% | #25332.0 |
| 32.8#243 | FT rate | #23737.0 |
| 11.9#339 | Block% | #3643.7 |
| 48.1#285 | Assist% | #10649.8 |
| 48.1#308 | 2P% | #28454.2 |
| 35.3#103 | 3P% | #27935.5 |
| 74.4#109 | FT% | — |
| 36.1#248 | 3PA rate | #36229.9 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Mar 9 | N | Monmouth193 | L 64–74 |
| Sun, Mar 8 | N | UNC Wilmington107 | W 85–70 |
| Sat, Mar 7 | N | Stony Brook225 | W 96–89 |
| Tue, Mar 3 | H | North Carolina A&T300 | W 90–72 |
| Sat, Feb 28 | A | Towson179 | L 67–71 |
| Fri, Mar 6 | A | Kent St.126 | L 78–86 |
| Tue, Mar 3 | H | Ball St.220 | L 71–74 |
| Fri, Feb 27 | H | Miami OH108 | L 67–69 |
| Tue, Feb 24 | A | Bowling Green192 | W 88–79 |
| Sat, Feb 21 | A | Central Michigan272 | L 70–83 |