Model line
Washington St. −3.0
2026–27 college basketball / matchup
The model makes Washington St. a 3.0-point favorite, winning about 62 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Washington St. O | Stat | Eastern Washington D |
|---|---|---|
| 68.9#156 | Tempo | #15468.9 |
| 54.7#51 | eFG% | #32754.9 |
| 18.4#294 | TOV% | #21016.2 |
| 29.5#222 | ORB% | #19330.8 |
| 30.2#306 | FT rate | #24637.3 |
| 9.6#205 | Block% | #1559.7 |
| 51.6#204 | Assist% | #8849.1 |
| 54.6#70 | 2P% | #33456.3 |
| 36.5#40 | 3P% | #25735.2 |
| 74.5#104 | FT% | — |
| 44.8#74 | 3PA rate | #19839.0 |
| Eastern Washington O | Stat | Washington St. D |
|---|---|---|
| 68.9#154 | Tempo | #15668.9 |
| 53.7#77 | eFG% | #24852.6 |
| 17.7#249 | TOV% | #31714.6 |
| 31.3#148 | ORB% | #7728.2 |
| 36.1#147 | FT rate | #13333.0 |
| 7.9#51 | Block% | #2807.7 |
| 49.0#263 | Assist% | #9349.2 |
| 53.6#101 | 2P% | #21952.4 |
| 35.9#63 | 3P% | #27535.4 |
| 74.3#110 | FT% | — |
| 34.7#281 | 3PA rate | #27236.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Portland181 | L 68–74 |
| Sat, Feb 28 | A | Pepperdine154 | L 79–88 |
| Wed, Feb 25 | A | Loyola Marymount136 | L 66–67 |
| Sat, Feb 21 | H | Saint Mary's74 | L 67–83 |
| Wed, Feb 18 | H | Pacific141 | W 87–70 |
| Tue, Mar 10 | N | Idaho238 | L 68–81 |
| Mon, Mar 9 | N | Weber St.288 | W 84–79 |
| Mon, Mar 2 | H | Idaho238 | L 81–85 |
| Sat, Feb 28 | H | Northern Arizona308 | W 88–57 |
| Thu, Feb 26 | H | Northern Colorado194 | W 82–72 |