Model line
Harvard −10.9
2026–27 college basketball / matchup
The model makes Harvard a 10.9-point favorite, winning about 88 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Columbia O | Stat | Harvard D |
|---|---|---|
| 67.1#237 | Tempo | #35763.9 |
| 53.5#85 | eFG% | #12150.4 |
| 19.3#331 | TOV% | #13817.1 |
| 36.1#23 | ORB% | #7328.2 |
| 28.6#336 | FT rate | #1726.6 |
| 9.9#228 | Block% | #9610.8 |
| 54.3#131 | Assist% | #16351.7 |
| 53.2#119 | 2P% | #15951.4 |
| 35.9#62 | 3P% | #9232.6 |
| 70.1#268 | FT% | — |
| 37.5#221 | 3PA rate | #21138.7 |
| Harvard O | Stat | Columbia D |
|---|---|---|
| 63.9#357 | Tempo | #23767.1 |
| 53.2#93 | eFG% | #16751.2 |
| 17.4#227 | TOV% | #28815.0 |
| 26.8#303 | ORB% | #4327.2 |
| 25.7#359 | FT rate | #14033.5 |
| 7.4#24 | Block% | #2608.0 |
| 56.1#87 | Assist% | #31457.9 |
| 54.0#85 | 2P% | #11050.3 |
| 34.7#137 | 3P% | #25635.2 |
| 80.8#1 | FT% | — |
| 40.2#166 | 3PA rate | #28536.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | A | Harvard135 | L 71–81 |
| Sat, Feb 28 | H | Yale145 | L 54–60 |
| Fri, Feb 27 | H | Brown229 | W 80–62 |
| Sat, Feb 21 | H | Dartmouth304 | L 63–64 |
| Sat, Feb 14 | A | Princeton155 | W 75–65 |
| Sat, Mar 14 | N | Penn123 | L 60–62 |
| Fri, Mar 6 | H | Columbia202 | W 81–71 |
| Sat, Feb 28 | A | Penn123 | L 61–64 |
| Fri, Feb 27 | A | Princeton155 | W 58–56 |
| Sat, Feb 21 | A | Cornell196 | W 73–54 |