Model line
Boston University −5.7
2026–27 college basketball / matchup
The model makes Boston University a 5.7-point favorite, winning about 73 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Dartmouth O | Stat | Boston University D |
|---|---|---|
| 69.2#131 | Tempo | #36063.5 |
| 51.8#154 | eFG% | #28653.6 |
| 17.6#242 | TOV% | #35413.0 |
| 23.7#347 | ORB% | #6628.0 |
| 38.0#102 | FT rate | #7330.5 |
| 10.4#264 | Block% | #1609.6 |
| 53.9#139 | Assist% | #10049.4 |
| 49.4#271 | 2P% | #22852.8 |
| 36.1#53 | 3P% | #33036.6 |
| 74.2#119 | FT% | — |
| 48.7#22 | 3PA rate | #14040.6 |
| Boston University O | Stat | Dartmouth D |
|---|---|---|
| 63.5#360 | Tempo | #13169.2 |
| 57.5#11 | eFG% | #25252.7 |
| 17.8#255 | TOV% | #34113.8 |
| 28.0#268 | ORB% | #14429.7 |
| 31.4#269 | FT rate | #7930.7 |
| 8.9#137 | Block% | #1749.3 |
| 53.6#146 | Assist% | #13550.8 |
| 56.9#32 | 2P% | #24453.2 |
| 38.8#7 | 3P% | #22234.6 |
| 73.4#156 | FT% | — |
| 43.8#93 | 3PA rate | #19239.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Sat, Mar 7 | H | Cornell196 | L 90–111 |
| Sat, Feb 28 | A | Princeton155 | L 61–82 |
| Fri, Feb 27 | A | Penn123 | L 71–80 |
| Sat, Feb 21 | A | Columbia202 | W 64–63 |
| Sat, Feb 14 | H | Brown229 | L 76–79 |
| Wed, Mar 11 | A | Lehigh265 | L 60–74 |
| Sun, Mar 8 | A | Navy290 | W 73–72 |
| Thu, Mar 5 | H | American198 | W 75–73 |
| Sat, Feb 28 | A | American198 | W 68–65 |
| Wed, Feb 25 | H | Holy Cross353 | W 78–63 |