Model line
Northern Kentucky −10.1
2026–27 college basketball / matchup
The model makes Northern Kentucky a 10.1-point favorite, winning about 86 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Purdue Fort Wayne O | Stat | Northern Kentucky D |
|---|---|---|
| 69.0#149 | Tempo | #5870.9 |
| 52.6#120 | eFG% | #30454.2 |
| 14.5#42 | TOV% | #6718.6 |
| 22.9#351 | ORB% | #23331.6 |
| 30.6#291 | FT rate | #24537.2 |
| 8.3#81 | Block% | #1529.8 |
| 49.8#246 | Assist% | #18852.6 |
| 53.7#95 | 2P% | #26953.8 |
| 34.2#165 | 3P% | #33436.6 |
| 70.7#250 | FT% | — |
| 45.3#61 | 3PA rate | #22938.1 |
| Northern Kentucky O | Stat | Purdue Fort Wayne D |
|---|---|---|
| 70.9#58 | Tempo | #14969.0 |
| 53.2#95 | eFG% | #34656.1 |
| 16.3#156 | TOV% | #4519.1 |
| 32.2#118 | ORB% | #32634.5 |
| 35.9#157 | FT rate | #3628.5 |
| 7.7#40 | Block% | #1959.1 |
| 55.5#101 | Assist% | #27755.9 |
| 55.5#50 | 2P% | #31755.5 |
| 33.6#192 | 3P% | #35537.9 |
| 72.1#206 | FT% | — |
| 44.9#71 | 3PA rate | #4344.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Tue, Mar 3 | A | Green Bay210 | L 56–64 |
| Sat, Feb 28 | A | IU Indy311 | W 87–81 |
| Wed, Feb 25 | H | Wright St.150 | L 70–74 |
| Sun, Feb 22 | A | Cleveland St.284 | W 92–86 |
| Wed, Feb 18 | A | Northern Kentucky217 | L 71–87 |
| Mon, Mar 9 | N | Wright St.150 | L 90–103 |
| Sun, Mar 8 | N | Green Bay210 | W 96–76 |
| Wed, Mar 4 | A | Oakland208 | W 85–84 |
| Sat, Feb 28 | H | Wright St.150 | L 91–92 |
| Wed, Feb 25 | A | Cleveland St.284 | W 81–70 |