Model line
Youngstown St. −9.5
2026–27 college basketball / matchup
The model makes Youngstown St. a 9.5-point favorite, winning about 84 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Cleveland St. O | Stat | Youngstown St. D |
|---|---|---|
| 71.4#33 | Tempo | #16968.6 |
| 54.2#61 | eFG% | #23352.3 |
| 17.8#256 | TOV% | #11117.8 |
| 27.0#295 | ORB% | #19130.7 |
| 37.9#103 | FT rate | #21236.0 |
| 14.4#364 | Block% | #1789.3 |
| 57.9#57 | Assist% | #6347.8 |
| 52.0#166 | 2P% | #18151.7 |
| 37.5#21 | 3P% | #28635.5 |
| 76.2#46 | FT% | — |
| 50.8#9 | 3PA rate | #33234.3 |
| Youngstown St. O | Stat | Cleveland St. D |
|---|---|---|
| 68.6#169 | Tempo | #3371.4 |
| 53.7#78 | eFG% | #36057.2 |
| 18.8#314 | TOV% | #27515.1 |
| 30.4#187 | ORB% | #35536.6 |
| 31.4#273 | FT rate | #19435.5 |
| 9.7#216 | Block% | #2987.3 |
| 53.8#142 | Assist% | #32858.6 |
| 56.6#36 | 2P% | #36259.5 |
| 33.8#186 | 3P% | #30936.2 |
| 73.3#160 | FT% | — |
| 49.4#17 | 3PA rate | #4644.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | A | Wright St.150 | L 61–90 |
| Mon, Mar 2 | H | IU Indy311 | W 101–93 |
| Sat, Feb 28 | A | Robert Morris163 | L 64–83 |
| Wed, Feb 25 | H | Northern Kentucky217 | L 70–81 |
| Sun, Feb 22 | H | Purdue Fort Wayne268 | L 86–92 |
| Wed, Mar 4 | A | Robert Morris163 | L 53–68 |
| Sat, Feb 28 | A | Green Bay210 | L 63–85 |
| Wed, Feb 25 | A | Milwaukee247 | L 65–78 |
| Sun, Feb 22 | H | Northern Kentucky217 | W 64–58 |
| Wed, Feb 18 | H | Cleveland St.284 | W 106–82 |