Model line
Northern Kentucky −11.7
2026–27 college basketball / matchup
The model makes Northern Kentucky a 11.7-point favorite, winning about 89 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| IU Indy O | Stat | Northern Kentucky D |
|---|---|---|
| 75.0#4 | Tempo | #5870.9 |
| 52.2#139 | eFG% | #30454.2 |
| 15.9#132 | TOV% | #6718.6 |
| 28.7#243 | ORB% | #23331.6 |
| 21.7#365 | FT rate | #24537.2 |
| 7.9#53 | Block% | #1529.8 |
| 61.9#19 | Assist% | #18852.6 |
| 54.8#62 | 2P% | #26953.8 |
| 32.4#260 | 3P% | #33436.6 |
| 72.1#204 | FT% | — |
| 42.1#133 | 3PA rate | #22938.1 |
| Northern Kentucky O | Stat | IU Indy D |
|---|---|---|
| 70.9#58 | Tempo | #475.0 |
| 53.2#95 | eFG% | #36258.2 |
| 16.3#156 | TOV% | #4119.2 |
| 32.2#118 | ORB% | #34935.6 |
| 35.9#157 | FT rate | #35646.6 |
| 7.7#40 | Block% | #2827.6 |
| 55.5#101 | Assist% | #17152.1 |
| 55.5#50 | 2P% | #35458.4 |
| 33.6#192 | 3P% | #36138.5 |
| 72.1#206 | FT% | — |
| 44.9#71 | 3PA rate | #30035.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Mon, Nov 2 | H | Miami Mid'town | W 113–76 |
| Mon, Mar 2 | A | Cleveland St.284 | L 93–101 |
| Sat, Feb 28 | H | Purdue Fort Wayne268 | L 81–87 |
| Wed, Feb 25 | H | Oakland208 | L 74–86 |
| Thu, Feb 19 | A | Wright St.150 | L 73–85 |
| Mon, Mar 9 | N | Wright St.150 | L 90–103 |
| Sun, Mar 8 | N | Green Bay210 | W 96–76 |
| Wed, Mar 4 | A | Oakland208 | W 85–84 |
| Sat, Feb 28 | H | Wright St.150 | L 91–92 |
| Wed, Feb 25 | A | Cleveland St.284 | W 81–70 |