Model line
Purdue Fort Wayne −8.3
2026–27 college basketball / matchup
The model makes Purdue Fort Wayne a 8.3-point favorite, winning about 81 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Cleveland St. O | Stat | Purdue Fort Wayne D |
|---|---|---|
| 71.4#33 | Tempo | #14969.0 |
| 54.2#61 | eFG% | #34656.1 |
| 17.8#256 | TOV% | #4519.1 |
| 27.0#295 | ORB% | #32634.5 |
| 37.9#103 | FT rate | #3628.5 |
| 14.4#364 | Block% | #1959.1 |
| 57.9#57 | Assist% | #27755.9 |
| 52.0#166 | 2P% | #31755.5 |
| 37.5#21 | 3P% | #35537.9 |
| 76.2#46 | FT% | — |
| 50.8#9 | 3PA rate | #4344.1 |
| Purdue Fort Wayne O | Stat | Cleveland St. D |
|---|---|---|
| 69.0#149 | Tempo | #3371.4 |
| 52.6#120 | eFG% | #36057.2 |
| 14.5#42 | TOV% | #27515.1 |
| 22.9#351 | ORB% | #35536.6 |
| 30.6#291 | FT rate | #19435.5 |
| 8.3#81 | Block% | #2987.3 |
| 49.8#246 | Assist% | #32858.6 |
| 53.7#95 | 2P% | #36259.5 |
| 34.2#165 | 3P% | #30936.2 |
| 70.7#250 | FT% | — |
| 45.3#61 | 3PA rate | #4644.0 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Wed, Mar 4 | A | Wright St.150 | L 61–90 |
| Mon, Mar 2 | H | IU Indy311 | W 101–93 |
| Sat, Feb 28 | A | Robert Morris163 | L 64–83 |
| Wed, Feb 25 | H | Northern Kentucky217 | L 70–81 |
| Sun, Feb 22 | H | Purdue Fort Wayne268 | L 86–92 |
| Tue, Mar 3 | A | Green Bay210 | L 56–64 |
| Sat, Feb 28 | A | IU Indy311 | W 87–81 |
| Wed, Feb 25 | H | Wright St.150 | L 70–74 |
| Sun, Feb 22 | A | Cleveland St.284 | W 92–86 |
| Wed, Feb 18 | A | Northern Kentucky217 | L 71–87 |