Model line
Western Kentucky −7.0
2026–27 college basketball / matchup
The model makes Western Kentucky a 7.0-point favorite, winning about 77 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| UAB O | Stat | Western Kentucky D |
|---|---|---|
| 70.3#83 | Tempo | #5970.9 |
| 48.4#305 | eFG% | #17451.2 |
| 12.5#2 | TOV% | #13717.2 |
| 32.5#108 | ORB% | #13529.5 |
| 36.4#143 | FT rate | #35746.8 |
| 9.7#214 | Block% | #3156.9 |
| 50.3#236 | Assist% | #30757.6 |
| 51.3#202 | 2P% | #14551.0 |
| 27.8#364 | 3P% | #20634.3 |
| 70.6#252 | FT% | — |
| 30.5#350 | 3PA rate | #9042.3 |
| Western Kentucky O | Stat | UAB D |
|---|---|---|
| 70.9#59 | Tempo | #8370.3 |
| 47.5#329 | eFG% | #10250.0 |
| 14.5#44 | TOV% | #22216.1 |
| 31.8#134 | ORB% | #5727.7 |
| 41.2#45 | FT rate | #3828.7 |
| 11.9#338 | Block% | #1739.4 |
| 51.2#213 | Assist% | #12250.3 |
| 45.8#350 | 2P% | #12650.7 |
| 33.4#204 | 3P% | #9432.6 |
| 75.7#62 | FT% | — |
| 39.4#184 | 3PA rate | #19339.2 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 13 | N | Charlotte112 | L 78–83 |
| Sun, Mar 8 | H | East Carolina185 | W 90–83 |
| Wed, Mar 4 | A | Charlotte112 | W 80–74 |
| Sun, Mar 1 | H | North Texas114 | L 58–62 |
| Sun, Feb 22 | A | Memphis84 | W 78–67 |
| Thu, Mar 12 | N | Kennesaw St.146 | L 87–96 |
| Sat, Mar 7 | A | FIU187 | L 67–92 |
| Thu, Mar 5 | A | Missouri St.263 | L 74–87 |
| Sat, Feb 28 | H | UTEP169 | W 97–65 |
| Thu, Feb 26 | H | New Mexico St.140 | W 93–70 |