Model line
Charleston −4.2
2026–27 college basketball / matchup
The model makes Charleston a 4.2-point favorite, winning about 67 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| South Florida O | Stat | Charleston D |
|---|---|---|
| 73.0#12 | Tempo | #18368.3 |
| 50.6#211 | eFG% | #7449.2 |
| 15.1#72 | TOV% | #30614.7 |
| 38.1#8 | ORB% | #27132.3 |
| 40.4#55 | FT rate | #1426.1 |
| 13.1#357 | Block% | #2612.9 |
| 58.4#53 | Assist% | #20653.2 |
| 52.0#168 | 2P% | #7749.5 |
| 32.5#256 | 3P% | #8932.6 |
| 74.6#100 | FT% | — |
| 43.8#96 | 3PA rate | #4943.7 |
| Charleston O | Stat | South Florida D |
|---|---|---|
| 68.3#183 | Tempo | #1273.0 |
| 50.5#212 | eFG% | #6048.8 |
| 15.7#115 | TOV% | #4619.1 |
| 29.9#203 | ORB% | #25231.9 |
| 41.2#42 | FT rate | #28839.1 |
| 8.6#107 | Block% | #9510.9 |
| 52.6#173 | Assist% | #16151.6 |
| 53.4#109 | 2P% | #2646.9 |
| 30.6#330 | 3P% | #21934.5 |
| 73.6#146 | FT% | — |
| 38.1#209 | 3PA rate | #17439.7 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Thu, Mar 19 | N | Louisville15 | L 79–83 |
| Sun, Mar 15 | N | Wichita St.80 | W 70–55 |
| Sat, Mar 14 | N | Charlotte112 | W 86–64 |
| Sun, Mar 8 | H | Charlotte112 | W 83–60 |
| Thu, Mar 5 | A | Memphis84 | W 96–89 |
| Sun, Mar 8 | N | Towson179 | L 56–81 |
| Sun, Mar 1 | A | UNC Wilmington107 | W 79–76 |
| Thu, Feb 26 | A | Hampton221 | W 85–71 |
| Sat, Feb 21 | H | Monmouth193 | W 74–63 |
| Thu, Feb 19 | A | North Carolina A&T300 | W 74–61 |