Model line
South Florida −19.4
2026–27 college basketball / matchup
The model makes South Florida a 19.4-point favorite, winning about 98 times in 100.
Each offense against the other team's defense. Small numbers are national ranks; the better rank in each row is bold.
| Stetson O | Stat | South Florida D |
|---|---|---|
| 67.9#205 | Tempo | #1273.0 |
| 53.1#102 | eFG% | #6048.8 |
| 18.1#281 | TOV% | #4619.1 |
| 26.6#309 | ORB% | #25231.9 |
| 32.4#252 | FT rate | #28839.1 |
| 7.7#42 | Block% | #9510.9 |
| 58.5#50 | Assist% | #16151.6 |
| 52.5#148 | 2P% | #2646.9 |
| 36.0#61 | 3P% | #21934.5 |
| 69.2#295 | FT% | — |
| 44.7#76 | 3PA rate | #17439.7 |
| South Florida O | Stat | Stetson D |
|---|---|---|
| 73.0#12 | Tempo | #20567.9 |
| 50.6#211 | eFG% | #33855.2 |
| 15.1#72 | TOV% | #28315.1 |
| 38.1#8 | ORB% | #24931.8 |
| 40.4#55 | FT rate | #7230.4 |
| 13.1#357 | Block% | #3485.8 |
| 58.4#53 | Assist% | #24154.5 |
| 52.0#168 | 2P% | #34957.6 |
| 32.5#256 | 3P% | #22634.6 |
| 74.6#100 | FT% | — |
| 43.8#96 | 3PA rate | #12541.1 |
Team stats from the 2025–26 season, the same inputs the model uses for these ratings.
H home · A away · N neutral site.
| Fri, Mar 6 | N | Austin Peay195 | L 60–69 |
| Wed, Mar 4 | N | Eastern Kentucky283 | W 92–76 |
| Sat, Feb 28 | H | Florida Gulf Coast275 | W 78–63 |
| Thu, Feb 26 | A | Jacksonville230 | L 85–89 |
| Sat, Feb 21 | H | North Florida321 | W 76–71 |
| Thu, Mar 19 | N | Louisville15 | L 79–83 |
| Sun, Mar 15 | N | Wichita St.80 | W 70–55 |
| Sat, Mar 14 | N | Charlotte112 | W 86–64 |
| Sun, Mar 8 | H | Charlotte112 | W 83–60 |
| Thu, Mar 5 | A | Memphis84 | W 96–89 |